| 参数名称 | 参数值 |
|---|---|
| 峰值功率 Pm(W) | 590W |
| 开路电压 Voc(V) | 51.26V |
| 短路电流 Isc(A) | 14.51A |
| 最大功率电压 Vmp(V) | 42.71V |
| 最大功率电流 Imp(A) | 13.82A |
| 外形尺寸 (L×W×H) | 2279×1134×35mm |
| 最大系统电压 (V) | 1500V DC |
| 工作温度范围 | -40℃ ~ +85℃ |
| 太阳能电池类型 | 单晶硅 182 × 91 |
| 组件转换效率 | 22.45% |
| 电池片数量 (片) | 144 (6×24) |
| 标准测试条件 STC | 标准辐照度: 1000 W/m²; 测试温度: 25°C |
| 原产地 | 山东省,中国 |
Uncategorized
Factory Wholesale 590W Photovoltaic Panels and Modules
High-performance 590W monocrystalline solar panel engineered for maximum energy yield. Perfect for large-scale commercial and industrial projects or high-demand residential systems. Features advanced half-cut cell technology and a durable weather-resistant frame, ensuring exceptional efficiency and reliability even in low-light conditions.









评价
目前还没有评价