Energy Storage Battery Cabinet – Technical Specifications
| Parameter | Details |
|---|---|
| Product Name | Energy Storage Battery Cabinet (Integrated PCS) |
| Model Number | 180KWH+50KW |
| Battery Type | LiFePO4 |
| Battery Cell | LiFePO4 314Ah |
| Energy Capacity | 180 kWh |
| Rated Power (PCS) | 50 kW |
| Cooling System | Liquid Cooling |
| Grid Connection | Off-Grid, Hybrid Grid, On-Grid |
| Protection Class | IP54 |
| Cycle Life | 8,000 Cycles |
| Warranty | 7 Years |
| Communication Port | RS485 |
| Communication Protocols | Modbus TCP/IP |
| Remote Control System | PC / Control Interface |
| Application | Solar Energy Storage Systems, Commercial & Industrial Backup |
| Place of Origin | Shandong, China |
| OEM / ODM | Acceptable |






评价
目前还没有评价