Home Energy Storage Battery Cabinet – Technical Specifications
| Parameter | Details |
|---|---|
| Product Name | Home Energy Storage Battery Cabinet |
| Model Number | 215KWH |
| Battery Type | LiFePO4 |
| Battery Cell | LiFePO4 314Ah |
| Capacity | 215 kWh |
| Cooling System | Liquid Cooling |
| Grid Connection | Off-Grid, Hybrid Grid, On-Grid |
| Protection Class | IP54 |
| Cycle Life | 8,000 Cycles |
| Warranty | 6 Years |
| Communication Port | RS485 |
| Communication Protocols | Modbus TCP/IP |
| Remote Control System | PC / Control Interface |
| Application | Solar Energy Storage Systems |
| Dimensions (L × W × H) | 1180 × 1480 × 2372 mm |
| Weight | 2700 kg |
| Place of Origin | Shandong, China |
| OEM / ODM | Acceptable |






评价
目前还没有评价